Pokapū (½)
Ine/inihi Whakaatu(mm/inihi)
Pūmau/whakapiki(ABS/INC)
Whakawetohia te Mahara
200 iti-raupapa
Mahara Tohutoro(REF)
Hanga i roto i te Calculator
Pitch Circle Diameter (PCD)(Milling)
Turanga Poka Raina(LHOLE)(Miri)
Mahinga "R" ngawari (Milling)
Mahi “R” Maeneene (Milling)
Whakataunga Hapa Raina
EDM(EDM)
Ripi Utauta mo te Miro (Lathe)
Nga Whakatau | 10-0.1um |
Nga Whakatau Koki | 0.001-1'' |
Tuku Hiko | 100VAC-230VAC |
Whakaatu Tuaka | 7 Waahanga LED |
Whakauru tohu mo ia tuaka | Nga tohu A/B |
Te auau whakaurunga teitei | 500KHz |
Te Waahi Mahi | 0-50C |
Paemahana Rokiroki | -20C-70C |
Haumākū Pātahi | 95%( karekau i whakapoapoa) |
Ātete Wiri | 25m/s (55-2000HZ) |
Karaehe Tiaki | IP42 |
Taumaha | 4KG |
Tātuhi: