Tauira | DLS-W | DLS-B | DLS-M | DLS-S |
Whakatau | 0.5u / 1u / 5u | 0.5u / 1u / 5u | 0.5u / 1u / 5u | 0.5u / 1u / 5u |
Te pae kuihi | 20um | 20um | 20um | 20um |
Karaehe Tika | +-5um | +-5um | +-5um | +-5um |
Whakatau | +-1 tatau | +-1 tatau | +-1 tatau | +-1 tatau |
Tere Maxm/min | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) |
Momo Putanga | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 |
Max Whakaterenga | 20m/S2 | 20m/S2 | 20m/S2 | 20m/S2 |
Karaehe Tiaki | IP54 | IP54 | IP54 | IP54 |
Tuku Hiko | 60mA Max | 60mA Max | 60mA Max | 60mA Max |
Te nekehanga o te wahanga | 90°+-5° | 90°+-5° | 90°+-5° | 90°+-5° |
Te Pawera Mahi | 0° -50° | 0° -50° | 0° -50° | 0° -50° |
Paemahana Rokiroki | -20°-80° | -20°-80° | -20°-80° | -20°-80° |
Te haumākū | 100% Kore-condensing | 100% Kore-condensing | 100% Kore-condensing | 100% Kore-condensing |
Te roa o te taura | 3.5 mita Std | 3.5 mita Std | 3.5 mita Std | 3.5 mita Std |
Te Roa Uera Max | 20 mita | 20 mita | 20 mita | 20 mita |
Kaihono | DSUB-9 | DSUB-9 | DSUB-9 | DSUB-9 |
Rahi Ripeka | 22*52.8 mm² | 30*66.6 mm² | 20.5*47.6 mm² | 19*39 mm² |
Te ineRoa (mm) | 50 - 1220 | 1200 - 3000 | 50 - 650 | 50 - 450 |
Mōrahi ML (mm) | 1220 | 3000 | 650 | 450 |
1. E whakaae ana to kamupene ki te hanga i nga hua me to maatau tohu?
Ae, ka whakaaetia te ratonga OEM.
2. He utu kore utu ranei o tauira?
Inaa ka whakawhirinaki ki nga hua.Mo nga hua iti o te uara, ka whakaratohia e matou he tauira kore utu, kohi utauta.Engari mo etahi tauira utu nui, ka tonohia te utu tauira me te kohi utanga.I korero a Pls ko nga utu tauira katoa me nga utu uta ka taea te whakahoki mai ki a koe i muri i te tuku ota.Tena koe ki te imeera mai ki a maatau mo te tirotiro.