1.Tawhiti Tauine: 0.02 mm (50raina /mm)
2. Whakatau: 5µm, 1µm, 0.5µm
3. Tikanga: ±3µm,±5µm,±15µm/m (20±0.1℃)
4. Te awhe ine: 50 ~ 1000mm
5. Moving tere: High-tere encoder 120 m/min (Hei whakarite)
Encoder noa 60m/min
hiahia)j
Rahi o te waahanga:25*62.5( tauine raina whanui)
1) E tika ana ki: 9 titi turanga EIA-422-A tohu Putanga.
Turanga Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Waitohu | A- | 0V | B- | Putua | Z- | A | +5V | B | Z |
Tae | Pango Kakariki | Pango | Karaka Pango | FG | Ma Pango | Kakariki | Whero | Karaka | Mā |
FG: Te parepare e hono ana ki te pouaka whakarewa.
2) E tika ana ki: 9 titi turanga TTL tohu Putanga.
Turanga Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Waitohu | Putua | 0V | Putua | Putua | Putua | A | +5V | B | Z |
Tae | -- | Pango | -- | FG | -- | Kakariki | Whero | Karaka | Mā |
FG: Te parepare e hono ana ki te pouaka whakarewa.
3) E tika ana ki: 7 titi turanga TTL tohu Putanga.( Momo porowhita)
Turanga Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Waitohu | 0V | Putua | A | B | +5V | Z | Parekura |
Tae | Pango | -- | Kakariki | Karaka | Whero | Mā | -- |
Whakatau | He rite mo ia PW |
5um | 20um |
1um | 4um |
0.5um | 2um |
Tauira | L0 | L1 | L2 | Tauira | L0 | L1 | L2 |
KA600-1000 | 1000 | 1150 | 1170 | KA600-2100 | 2100 | 2250 | 2270 |
KA600-1100 | 1100 | 1250 | 1270 | KA600-2200 | 2200 | 2350 | 2370 |
KA600-1200 | 1200 | 1350 | 1370 | KA600-2300 | 2300 | 2450 | 2470 |
KA600-1300 | 1300 | 1450 | 1470 | KA600-2400 | 2400 | 2550 | 2570 |
KA600-1400 | 1400 | 1550 | 1570 | KA600-2500 | 2500 | 2650 | 2670 |
KA600-1500 | 1500 | 1650 | 1670 | KA600-2600 | 2600 | 2750 | 2770 |
KA600-1600 | 1600 | 1750 | 1770 | KA600-2700 | 2700 | 2850 | 2870 |
KA600-1700 | 1700 | 1850 | 1870 | KA600-2800 | 2800 | 2950 | 1970 |
KA600-1800 | 1800 | 1950 | 1970 | KA600-2900 | 2900 | 3050 | 3070 |
KA600-1900 | 1900 | 2050 | 2070 | KA600-3000 | 3000 | 3150 | 3170 |
KA600-2000 | 2000 | 2150 | 2170 |
|
|
|
|
L0: He pai te ine i te roa o te whakawaehere L1: Te Ahu o te kohao whakapuru encoder L2: Whakawaehere i te taha whanui