Features | Ttawhā hangarau | Notes |
Tawhā ine | ||
Ste tika o te ystem | ±(0.03+0.01*1)mmUkuao: m | |
Ine / awhe whakaatu | -1999999∽999999 | |
Mtere oumu | Mtoki 5m/s | |
Stawhā hanganga | ||
Hte whakamahi rauemi/tae | ABS+PC /hina/whero | |
SEnsor roa taura | 1mCwhakamahia i runga i te tono | |
Wwaru | Amo te 0.35kg | |
Oo ratou tawhā | ||
Power supply | Swahanga 2-AA l.5v 5th pākahiko | |
Applied rūri autō | MS 500/5mm | |
Btae acklight | ma | |
Workingpāmahanaawhe | -10℃~+60℃ | |
Sawhe pāmahana torage | -30℃~+60℃ | |
Pwhakatauranga whakamarumaru | IP54 paewhiri mua he ip67 pūoko | |
Smahi eismic | 10g (5~100HZ) DIN IEC68-2-6 | |
Iātete kaha | 30g /15ms DIN IEC68-2-27 |
Quasi – tino, ine, kitea nga raraunga nukutanga i roto i te waa tuturu.Te ine i tawhiti, te tika o te ine.inenga-kore-whakapa, take kore-muri, kore kakahu.
Te ātete ki te puehu me te wai ātete .hewari ki te tāuta me te tatūnga ka taea te hapa .te ōwehenga utu mahi nui.
I te nuinga o te wa ka korero matou i roto i nga haora 24 i muri i to maatau patai.Mena kei te tino akiaki koe ki te tiki i te utu, tena koa whakapiri mai ki a maatau ma te whatsapp, wechat ranei+8618665313787
Inaa ka whakawhirinaki ki nga hua.Mo nga hua iti uara, ka tukuna e matou he kore ututauira, kohi utanga.Engari mo etahi utu nuitauira, te tauirautuka tonohiame te kohikohi utanga.Pls i whakamohio mai katoatauiraKo te utu me te utu uta ka taea te whakahoki mai ki a koe i muri i te tuku ota.Tena koe ki te imeera mai ki a maatau mo te tirotiro.
I muri i te haamauraa utu, ka taea e koe te tono mo nga tauira hei tirotiro i to maatau kounga.