Ngā āhuatanga | Tawhā Hangarau | Notes |
Tawhā ine |
| |
Pūnaha tika | ±(0.03+0.01*1)mmWaeine :m | |
Ine / awhe whakaatu | -999999∽9999999 | |
Whakaatu taumira | 0.01/0.05/0.1/1 Waeine :mm | |
Te tere nekehanga | Mōrahi 5m/s | |
Tawhā hanganga |
| |
Rauemi whare / tae | Konumohe hiriwa | |
Roa taura pūoko | 1m Whakaritea i runga i te tono | |
Taumaha | Tata ki te 0.4KG | |
Ētahi atu tawhā |
| |
Tuku hiko | Wāhanga l.5v Lr14 2 th pākahiko | |
Ruini autō kua whakamahia | MS 500/5mm | |
Tae rama tuara | ma | |
Awhe pāmahana mahi | -10℃~+60 ℃ | |
Awhe pāmahana rokiroki | -30 ℃~+80 ℃ | |
Whakatauranga tiaki | IP54 paewhiri mua he pūoko IP67 | |
Te mahi ruia | 10g (5~100HZ) DIN IEC68-2-6 | |
Te parenga paanga | 30g /15ms DIN IEC68-2-27 |
He pai ake ta matou utu 100%.
Mo a maatau hua katoa, ka tukuna e matou he raihana kotahi tau.A i etahi whenua, kei a matou nga kaihoko, ka taea e ratou te awhina ia matou ki te tuku i te ratonga muri-hoko.Na kei a matou te mahere ki te whakatu i o matou ake whare putunga i Uropi apopo.
Kei a matou Wechat, Whatsapp, Skype me Facebook.Pls tāpiri mai ma+8618665313787